Description
Pard Leopard 480 (25mm) Thermal Monocular
Introducing the Leopard 480 Thermal Imaging Scope, perfect for precision in hunting, wildlife observation, and surveillance. This advanced scope combines cutting-edge thermal imaging technology with durable features for top performance in various conditions.
The Leopard 480 features an uncooled vanadium oxide (VOx) thermal sensor with a resolution of 480 x 360 pixels and a 12µm pixel size, offering a detection range of up to 1200 metres. It includes three objective lens options (25mm, 35mm) with optical magnification from 2.5x to 3.5x and digital zoom up to 8x.
Its high-resolution AMOLED display (1600 x 1200) provides clear images with scene modes (city, rain, forest) and image modes (WT-HOT, BK-HOT, EDGE, RD-HOT, IN-HOT, SKY). Features include a gyroscope, hot track, picture-in-picture, loop recording, and LRF detection up to 1000 metres.
Connectivity includes USB Type-C, HDMI, and WiFi for the PardVision2 app. The Lithium Ion 18650 battery lasts up to six hours, with external power support. IP67 rated, it operates from -30°C to +55°C and weighs 375g, ensuring ease of use.
Key Features (LE4-25)
- Thermal Sensor: VOx sensor with 480 x 360 resolution, detecting targets up to 1200m
- Optics: Magnification options 2.5x (25mm), 3.5x (35mm), digital zoom up to 8x
- Advanced Display: High-res AMOLED (1600 x 1200) with various scene and image modes
- Advanced Features: Gyroscope, hot track, PIP mode, loop recording, LRF detection up to 1000m
- LRF Variant: Precise distance measurement for enhanced accuracy
- Power Supply: Lithium Ion 18650 battery, up to 6 hours operation
- Durability: IP67 rated, operational from -30°C to +55°C
Range Specifications (LE4-25)
Model | LE4-25 | LE4-25/LRF | LE4-35 | LE4-35/LRF | LE6-35 | LE6-35/LRF | |
Sensor |
|||||||
Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
Resolution(pixel) | 480*360 | 480*360 | 640*512 | ||||
Pixel Size(µm) | 12*12 | 12*12 | 12*12 | ||||
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
Frame Rate(Hz) | 50 | 50 | 50 | ||||
Detection Distance(m) | 1200 | 1800 | 1800 | ||||
Optics | |||||||
Objective Lens(mm) | 25 | 35 | 35 | ||||
Optical Magnification(x) | 2.5 | 3.5 | 2.6 | ||||
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
Field of view | Horizontal | 13.1° | 9.4° | 12.5° | |||
Vertical | 9.9° | 7.1° | 10.0° | ||||
Diagonal | 16.4° | 11.7° | 16.0° | ||||
Eye Relief(mm) | 20 | 20 | 20 | ||||
Diopter Adjustment(D) | -5~5 | -5~5 | -5~5 | ||||
Display |
|||||||
Type | AMOLED | AMOLED | AMOLED | ||||
Resolution(pixel) | 1600*1200 | 1600*1200 | 1600*1200 | ||||
Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
Photo / Video |
|||||||
Photo Resolution(pixel) | 2048*1536 | 2048*1536 | 2048*1536 | ||||
Photo Format | .JPG | .JPG | .JPG | ||||
Video Resolution(pixel) | 1024*768 | 1024*768 | 1024*768 | ||||
Video Format | .MP4 | .MP4 | .MP4 | ||||
Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
Image Engine | Pard IREA | Pard IREA | Pard IREA | ||||
Main function |
|||||||
LRF Detection Range(m/yd) | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | ||||
PIP | Yes | Yes | Yes | ||||
Gyroscope | Yes | Yes | Yes | ||||
Loop Recording | Yes | Yes | Yes | ||||
Hot Track | Yes | Yes | Yes | ||||
E-compass | Yes | Yes | Yes | ||||
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | ||||
Microphone | Yes | Yes | Yes | ||||
Firmware Upgrade | Yes | Yes | Yes | ||||
Connections |
|||||||
USB Tpye-C | Yes | Yes | Yes | ||||
HDMI Output | Yes | Yes | Yes | ||||
WiFi | Yes | Yes | Yes | ||||
Supported Apps | PardVision2 | PardVision2 | PardVision2 | ||||
Power Supply |
|||||||
Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
Output Voltage(V) | 3.7 | 3.7 | 3.7 | ||||
Operating Time(h) | ≤6 | ≤6 | ≤6 | ||||
External Power Supply(V) | Type-C | Type-C | Type-C | ||||
Environmental characteristic |
|||||||
Degree of Protection | IP67 | IP67 | IP67 | ||||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
Material | |||||||
Housing | Aluminum Alloy+Composite | Aluminum Alloy+Composite | Aluminum Alloy+Composite | ||||
Eyepiece | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
Measurement |
|||||||
Product Dimension (with LRF, L * W * H, mm) |
170 x 66 x 59 mm | 170 x 66 x 59 mm | 170 x 66 x 59 mm | ||||
N.W/pcs(with LRF&battery, g) | 375g | 375g | 375g |