Description
Designed for professional marksmen, law enforcement, and advanced night hunters, the PARD Night Stalker 4K EX (70mm) sets a new benchmark in digital night vision technology. Featuring a 4K Ultra HD sensor, an ultra-sharp OLED display, and an extended 1000m laser rangefinder, this precision-built optic combines long-range performance with advanced functionality in a rugged, field-ready package. With a wider field of view, enhanced low-light sensitivity, and intelligent features like a ballistic calculator and recoil-activated recording, the 4K EX delivers unmatched clarity, accuracy, and endurance—even in the most demanding environments.
Key Features:
- 4K 3840 × 2160 resolution sensor with 2.9μm pixel size and 0.001 lux sensitivity for true low-light performance
- 5.5x optical zoom (70mm lens) with 2x digital zoom and PIP mode for detailed target acquisition
- 2560 × 2560 high-definition OLED display with 6 reticle styles and 4 color options
- Integrated 1000m laser rangefinder, ballistic calculator, gyroscope, and exposure compensation
- Recoil-activated and auto recording with audio, loop recording, and timestamp features
- Dual-battery system (built-in 21700 + replaceable 18650) for up to 14 hours of continuous use
Specifications
Sensor | ||
Resolution(pixel) | 3840*2160 | |
Pixel Size(μm) | 2.9 | |
Sensitivity(lux) | 0.001 | |
Frame Rate(Hz) | TBD | |
Image Engine | PARD VLEA | |
Optics | ||
Objective Lens (Focal length/mm) | 50/70/100 | |
Optical Magnification(x) | 4/5.5/8 | |
Digital Zoom(x) | 2 | |
Field of view (°) | Horizontal | 6.6/4.7/3.3 |
Vertical | 6.6/4.7/3.3 | |
Diagonal | 9.4/6.7/4.7 | |
Field of view (m @100m) |
Horizontal | 11.6/8.3/5.8 |
Vertical | 11.6/8.3/5.8 | |
Focus Range | 10m-∞ | |
Eye Relief(mm) | 100 | |
Diopter Adjustment(D) | -5~+3 | |
Display | ||
Type | OLED | |
Resolution(pixel) | 2560*2560 | |
Reticle Style | 6 | |
Reticle Color | Red/white/yellow/green | |
Color Mode | Color/Black&White/Yellow/Green | |
Photo / Video | ||
Photo Resolution(pixel) | TBD | |
Photo Format | .JPG | |
Video Resolution(pixel) | TBD | |
Video Format | .mp4 | |
Storage(GB) | Micro SD Card (128GB, Max) | |
Main function | ||
LRF | 1000m | |
PIP | Yes | |
Ballistic Calculator | Yes | |
Gyroscope | Yes | |
Recoil-activated Recording | Yes | |
Auto Recording | Yes | |
Loop Recording | Yes | |
Time Stamp | Yes | |
Record Audio | Yes | |
Exposure Compensation | Yes | |
Connections | ||
USB Type-C | Yes | |
HDMI Output | Yes | |
WiFi | Yes | |
Supported Apps | PardVision2 | |
External Power Supply(V) | ||
Lithium battery Type | Built-in 21700*1+Replaceable 18650*1 | |
Output Voltage(V) | 3.7 | |
Operating Time(h, max) | 14 | |
External Power Supply(V) | USB Type-C | |
Environmental characteristic | ||
Protection Class | IP67 | |
Operating Temp (℃/℉) | -30~55/-22~131 | |
Recoil Resistance(J) | 6000 | |
Material | ||
Housing | Aluminium Alloy | |
Objective Lens | Glass | |
Measurement | ||
Product dimension(with LRF, L x W x H, mm) | TBD | |
N.W/pcs( with LRF&IR illuminator& battery, g) | TBD |
Extra Information
Brand:
PARD