Description
Engineered for ultimate precision and reliability, the PARD Night Stalker Mini NSM-35 is a compact, high-performance night vision scope built for demanding users. Whether you're a hunter, tactical operator, or night vision enthusiast, this advanced optic offers professional-grade features in a rugged, lightweight form factor. The NSM-35 integrates a powerful uncooled VOx sensor, an intuitive circular IPS display, and a full suite of digital functions—all packed into a durable, weather-resistant housing designed to perform in the harshest conditions.
Features
- 2560 × 1440 VOx sensor with PARD VLEA image processing for exceptional low-light performance
- 800 × 800 round IPS LCD display with four selectable color modes
- 3x optical zoom, 2x digital zoom, and PIP mode for precise mid-range targeting
- Integrated video/audio recording with built-in mic, gyroscope, and compass
- 6 reticle styles in 4 colors, with diopter adjustment and 100mm eye relief
- Rugged IP67-rated aluminum housing, 6,000 J recoil resistance, and up to 6-hour runtime
Specifications
| Sensor | ||
| Resolution(pixel) | 2560*1440 | |
| Pixel Size(μm) | 2.9 | |
| Sensitivity(lux) | 0.001 | |
| Frame Rate(Hz) | 60/30(Color/Mono) | |
| Image Engine | PARD VLEA | |
| Optics | ||
| Objective Lens (Focal length/mm) | 35 | |
| Optical Magnification(x) | 3 | |
| Digital Zoom(x) | 2 | |
| Field of view (°) | Horizontal | 5.7° |
| Vertical | 5.7° | |
| Diagonal | 8° | |
| Field of view (m @100m) |
Horizontal | 9.9 |
| Vertical | 9.9 | |
| Focus Range | 5m-∞ | |
| Eye Relief(mm) | 100 | |
| Diopter Adjustment(D) | -5~+3 | |
| Display | ||
| Type | IPS | |
| Resolution(pixel) | 800*800 | |
| Reticle Style | 6 | |
| Reticle Color | Red/white/yellow/green | |
| Image Mode | Color/Black&White/Yellow/Green | |
| Photo / Video | ||
| Photo Resolution(pixel) | 1440*1080 | |
| Photo Format | .JPG | |
| Video Resolution(pixel) | 1440*1080 | |
| Video Format | .mp4 | |
| Storage(GB) | Micro SD Card (128GB, Max) | |
| Main function | ||
| LRF | No | |
| Ballistic Calculator | No | |
| PIP | Yes | |
| Gyroscope | Yes | |
| Recoil-activated Recording | Yes | |
| Auto Recording | Yes | |
| Loop Recording | Yes | |
| Time Stamp | Yes | |
| Record Audio | Yes | |
| Beep Sound | Yes | |
| Exposure Compensation | Yes | |
| Connections | ||
| USB Type-C | Yes | |
| HDMI Output | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| External Power Supply(V) | ||
| Battery Type | Lithium Ion18650*1 | |
| Output Voltage(V) | 3.7 | |
| Operating Time(h, max) | 6 | |
| External Power Supply(V) | USB Type-C | |
| Environmental characteristic | ||
| Protection Class | IP67 | |
| Operating Temp (℃/℉) | -30~55/-22~131 | |
| Recoil Resistance(J) | 6000 | |
| Material | ||
| Housing | Aluminium Alloy | |
| Objective Lens | Glass | |
| Measurement | ||
| Product dimension( L x W x H, mm) | 295*82*70 | |
| N.W/pcs( with battery, g) | 455 | |
Extra Information
Brand:
PARD