Description
Pard Ocelot 480 (50mm with LRF) Thermal Riflescope
Key Features (OC4-50/LRF)
- Thermal Sensor: Uncooled VOx with 480 x 360 resolution
- Detection Distance: Up to 2600m with 50mm lens
- Optical Magnification: 2.3x (35mm) and 3.3x (50mm), digital zoom up to 8x
- Display: IPS display (800 x 800), six reticle styles, four colors
- Advanced Features: Ballistic calculator, gyroscope, hot track, PIP, loop and recoil-activated recording
- Connectivity: USB Type-C, HDMI output, WiFi for PardVision2 app
- Power Supply: Lithium Ion 21700 battery, up to 5 hours operation
Range Specifications (OC4-50/LRF)
Model | OC4-35/LRF | OC4-50/LRF | OC6-50/LRF | OC6Z-2550/LRF | |
Classification | Thermal Imaging Scope | Thermal Imaging Scope | Thermal Imaging Scope | Thermal Imaging Scope | |
Sensor | |||||
Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | |
Resolution(px) | 480*360 | 480*360 | 640*512 | 640*512 | |
Pixel Size(µm) | 12*12 | 12*12 | 12*12 | 12*12 | |
NETD | ≤20mK(0.020℃) | ≤20mK(0.020℃) | ≤20mK(0.020℃) | ≤20mK(0.020℃) | |
Frame Rate(fps) | 50 | 50 | 50 | 50 | |
Detection Distance(m) | 1800 | 2600 | 2600 | 1200&2600 | |
Optics | |||||
Objective Lens(mm) | 35 | 50 | 50 | 25 & 50 | |
Optical Magnification(x) | 2.3 | 3.3 | 2.5 | 1.3 & 2.5 | |
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | |
Field of view | Horizontal | 7.1° | 5.0° | 7.0° | 14.0° & 7.0° |
Vertical | 7.1° | 5.0° | 7.0° | 14.0° & 7.0° | |
Diagonal | 10.0° | 7.0° | 9.9° | 19.8° & 9.9° | |
Eye Relief(mm) | 100 | 100 | 100 | 100 | |
Diopter Adjustment(D) | - 5~3 | - 5~3 | - 5~3 | - 5~3 | |
Display | |||||
Type | IPS | IPS | IPS | IPS | |
Resolution(px) | 800*800 | 800*800 | 800*800 | 800*800 | |
Reticle Style | 6 | 6 | 6 | 6 | |
Reticle Color | Red/White/Yellow/Green | Red/White/Yellow/Green | Red/White/Yellow/Green | Red/White/Yellow/Green | |
Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | |
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | |
Photo / Video | |||||
Photo Resolution(px) | 1536*1536 | 1536*1536 | 1536*1536 | 1536*1536 | |
Photo Format | .JPG | .JPG | .JPG | .JPG | |
Video Resolution(px) | 768*768 | 768*768 | 768*768 | 768*768 | |
Video Format | .mp4 | .mp4 | .mp4 | .mp4 | |
Storage | Micro SD card(128 GB,Max) | Micro SD card(128 GB,Max) | Micro SD card(128 GB,Max) | Micro SD card(128 GB,Max) | |
Image Engine | Pard IREA | Pard IREA | Pard IREA | Pard IREA | |
Main Function | |||||
LRF Detection Range | 1000m/1200yds | 1000m/1200yds | 1000m/1200yds | 1000m/1200yds | |
Ballistic Calculator | Yes | Yes | Yes | Yes | |
PIP | Yes | Yes | Yes | Yes | |
Gyroscope | Yes | Yes | Yes | Yes | |
Recoil-activated Recording | Yes | Yes | Yes | Yes | |
Loop Recording | Yes | Yes | Yes | Yes | |
Red Dot | No | No | No | No | |
Hot Track | Yes | Yes | Yes | Yes | |
E-compass | Yes | Yes | Yes | Yes | |
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | |
Microphone | Yes | Yes | Yes | Yes | |
Firmware Upgrade | Yes | Yes | Yes | Yes | |
Connections | |||||
USB Tpye-C | Yes | Yes | Yes | Yes | |
HDMI output | Yes | Yes | Yes | Yes | |
WiFi | Yes | Yes | Yes | Yes | |
Supported Apps | PardVision2 | PardVision2 | PardVision2 | PardVision2 | |
Power Supply | |||||
Battery Type | Lithium Ion 21700*1 | Lithium Ion 21700*1 | Lithium Ion 21700*1 | Lithium Ion 21700*1 | |
Output Voltage(V) | 3.7 | 3.7 | 3.7 | 3.7 | |
Operating Time(h) | ≤5 | ≤5 | ≤5 | ≤5 | |
External Power Supply | Type-C | Type-C | Type-C | Type-C | |
Environmental characteristic | |||||
Protective Class | IP67 | IP67 | IP67 | IP67 | |
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | |
Recoil Resistance(J) | 6000 | 6000 | 6000 | 6000 | |
Material | |||||
Housing | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | |
Objective Lens | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | |
Measurement | |||||
Product Dimension(with LRF, L * W * H, mm) | 182 x 68 x 79 mm | 182 x 68 x 79 mm | 182 x 68 x 79 mm | 182 x 68 x 79 mm | |
N.W/pcs(with LRF&battery, g) | 616.5g | 647.5g | 647.5g | 709g |
Extra Information
Brand:
PARD