








Pard Sphinx 640 (35mm with LRF) Thermal Rifle Scope
Pairs well with
In stock! Ships within 1-2 business days.
90-day risk-free trial
2-Year Warranty
$15 Flat Rate Shipping

Pard Sphinx 640 (35mm with LRF) Thermal Rifle Scope
Product Details
Pard Sphinx 640 (35mm with LRF) Thermal Rifle Scope
The Sphinx is the first and only flat screen thermal scope in the industry that can also be used as a handheld scanner
Key Features (SP6-35/LRF):
Integrated LRF
Superior Sensor Technology: Uncooled VOx sensor with 640x512 resolution and 12µm pixel size for sharp, detailed images.
Extended Detection Range: Identify targets up to 1800 meters.
Advanced Optics: 35mm lens with 2x optical magnification and digital zoom up to 8x.
Customizable Display: LCD screen with 1280x720 resolution, six reticle styles, and four color options.
Built for Tough Environments: Operates flawlessly from -30°C to +55°C with IP67 protection.
Additional Features: Hot track, picture-in-picture, loop recording, and WiFi connectivity.

Cutting-edge Thermal Imaging Technology
Featuring an ultra-low NETD of ≤20mK and a 50 Hz refresh rate, Sphinx captures subtle temperature changes, providing outstanding clarity and smooth visuals.
Range Specifications (SP4-36/LRF):
| Model | Sphinx 480 | Sphinx 640 | |
| Classification | Multi-Purpose Thermal Imaging Handheld Camera | ||
| Sensor | |||
| Type | Uncooled Vox(vanadium oxide) | Uncooled Vox(vanadium oxide) | |
| Resolution(pixel) | 480*360 | 640*512 | |
| Pixel Size(µm) | 12*12 | 12*12 | |
| NETD(mK) | ≤20mK(0.020℃) | ≤20mK(0.020℃) | |
| Frame rate(Hz) | 50 | 50 | |
| Detection distance(m) | 1800 | 1800 | |
| Image Engine | Pard IREA | Pard IREA | |
| Objective lens(mm) | 35 | 35 | |
| Optical Magnification(x) | 2.5 | 2 | |
| Digital zoom(x) | 2/4/6/8 | 2/4/6/8 | |
| Field of view | Horizontal | 9.4° | 12.5° |
| Vertical | 7.1° | 10.0° | |
| Diagonal | 11.8° | 16.0° | |
| Display | |||
| Type | LCD | LCD | |
| Resolution(pixel) | 1280*720 | 1280*720 | |
| Reticle Style | 6 | 6 | |
| Reticle Color | 4(Red/White/Yellow/Green) | 4(Red/White/Yellow/Green) | |
| Scene Mode | City/Rain/Forest | City/Rain/Forest | |
| Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | |
| Photo resolution(pixel) | 1280*720 | 1280*720 | |
| Photo format | .JPG | .JPG | |
| Video resolution(pixel) | 1280*720 | 1280*720 | |
| Video format | .mp4 | .mp4 | |
| Storage(GB) | Micro SD card(128 GB,Max) | Micro SD card(128 GB,Max) | |
| Main Function | |||
| LRF detection range(m/yds) | 1000/1200 | 1000/1200 | |
| PIP | Yes | Yes | |
| Loop recording | Yes | Yes | |
| Hot track | Yes | Yes | |
| Shutter | Mechanical shutter | Mechanical shutter | |
| Microphone | Yes | Yes | |
| Firmware Upgrade | Yes | Yes | |
| Connections | |||
| USB Tpye-C | Yes | Yes | |
| HDMI Output | Yes | Yes | |
| WiFi | Yes | Yes | |
| Supported Apps | PardVision2 | PardVision2 | |
| Power Supply | |||
| Main Device Battery Type | Li-ion 18650 | Li-ion 18650 | |
| Handle battery type | Li-ion 21700 | Li-ion 21700 | |
| Output voltage(V) | 3.7 | 3.7 | |
| Operating time(h) | ≤6 | ≤6 | |
| External power supply(V) | Type-C | Type-C | |
| Environmental Characteristic | |||
| Degree of protection | IP67 | IP67 | |
| Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | |
| Recoil Resistance(J) | 6000 | 6000 | |
| Material | |||
| Housing | Aluminum Alloy | Aluminum Alloy | |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

