


Pard Pantera 640 (50mm) Thermal Riflescope
Pairs well with
In stock! Ships within 1-2 business days.
90-day risk-free trial
2-Year Warranty
$15 Flat Rate Shipping

Pard Pantera 640 (50mm) Thermal Riflescope
Product Details
Pard Pantera 640 (50mm) Thermal Riflescope
Introducing the Pantera 640 Thermal Imaging Scope, perfect for hunting, wildlife observation, and surveillance. This advanced scope combines state-of-the-art thermal imaging with robust features for superior performance.
The Pantera 640 features an uncooled VOx thermal sensor with a 640 x 512 resolution and 12µm pixel size. It offers a detection distance of up to 2600 metres with a 50mm lens.
The scope provides 2.2x optical magnification with a 50mm lens, plus digital zoom up to 8x. The high-resolution IPS display (800 x 800) includes six reticle styles, four reticle colours, and various scene modes.
Advanced features: ballistic calculator, gyroscope, hot track, picture-in-picture mode, loop recording, recoil-activated recording, and LRF detection up to 1000 metres. Connectivity includes USB Type-C, HDMI, and WiFi for the PardVision2 app. The Lithium Ion 18650 battery lasts up to six hours, with external Type-C power support. IP67 rated, it operates from -30°C to +55°C.
Key Features (PA6-50)
Range Specifications (PA6-50)
| Model | PA4-35 | PA4-35/LRF | PA4-50 | PA4-50/LRF | PA6-50 | PA6-50/LRF | PA6Z-2550/LRF | |
| Classification | Thermal Imaging Scope | Thermal Imaging Scope | Thermal Imaging Scope | Thermal Imaging Scope | ||||
| Sensor | ||||||||
| Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
| Resolution(pixel) | 480*360 | 480*360 | 640*512 | 640*512 | ||||
| Pixel size(µm) | 12*12 | 12*12 | 12*12 | 12*12 | ||||
| NETD(mK) | ≤20 mK(0.02℃) | ≤20 mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
| Frame rate(Hz) | 50 | 50 | 50 | 50 | ||||
| Detection distance(m) | 1800 | 2600 | 2600 | 1200 & 2600 | ||||
| Optics | ||||||||
| Objective Lens(mm) | 35 | 50 | 50 | 25 & 50 | ||||
| Optical Magnification(x) | 2.1 | 3.0 | 2.2 | 1.1 & 2.2 | ||||
| Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
| Field of view | Horizontal | 7.1° | 5.0° | 7.0° | 14.0° & 7.0° | |||
| Vertical | 7.1° | 5.0° | 7.0° | 14.0° & 7.0° | ||||
| Diagonal | 10.0° | 7.0° | 9.9° | 19.8° & 9.9° | ||||
| Eye Relief(mm) | 100 | 100 | 100 | 100 | ||||
| Diopter Adjustment(D) | -5~+3 | -5~+3 | -5~+3 | -5~+3 | ||||
| Display | ||||||||
| Type | IPS | IPS | IPS | IPS | ||||
| Resolution(pixel) | 800*800 | 800*800 | 800*800 | 800*800 | ||||
| Reticle Style | 6 | 6 | 6 | 6 | ||||
| Reticle Color | Red/White/Yellow/Green | Red/White/Yellow/Green | Red/White/Yellow/Green | Red/White/Yellow/Green | ||||
| Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
| Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
| Photo / Video | ||||||||
| Photo Resolution(pixel) | 1536*1536 | 1536*1536 | 1536*1536 | 1536*1536 | ||||
| Photo Format | .JPG | .JPG | .JPG | .JPG | ||||
| Video Resolution(pixel) | 768*768 | 768*768 | 768*768 | 768*768 | ||||
| Video Format | .mp4 | .mp4 | .mp4 | .mp4 | ||||
| Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
| Image Engine | Pard IREA | Pard IREA | Pard IREA | Pard IREA | ||||
| Main Function | ||||||||
| LRF detection range(m/yd) | LRF Variant 1000/1200 | LRF Variant 1000/1200 | LRF Variant 1000/1200 | LRF Variant 1000/1200 | ||||
| Ballistic Calculator | Yes | Yes | Yes | Yes | ||||
| PIP | Yes | Yes | Yes | Yes | ||||
| Hot Track | Yes | Yes | Yes | Yes | ||||
| Gyroscope | Yes | Yes | Yes | Yes | ||||
| Recoil-activated recording | Yes | Yes | Yes | Yes | ||||
| Loop Recording | Yes | Yes | Yes | Yes | ||||
| E-compass | Yes | Yes | Yes | Yes | ||||
| Shutter | Mechanical Shutter | Mechanical Shutter | Mechanical Shutter | Mechanical Shutter | ||||
| Microphone | Yes | Yes | Yes | Yes | ||||
| Firmware Upgrade | Yes | Yes | Yes | Yes | ||||
| Connections | ||||||||
| USB Tpye-C | Yes | Yes | Yes | Yes | ||||
| HDMI Output | Yes | Yes | Yes | Yes | ||||
| WiFi | Yes | Yes | Yes | Yes | ||||
| Supported Apps | PardVision2 | PardVision2 | PardVision2 | PardVision2 | ||||
| Power Supply | ||||||||
| Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
| Output Voltage(V) | 3.7 | 3.7 | 3.7 | 3.7 | ||||
| Operating Time(h) | ≤6 | ≤6 | ≤6 | ≤6 | ||||
| External power supply(V) | Type-C | Type-C | Type-C | Type-C | ||||
| Environmental Characteristic | ||||||||
| Degree of protection | IP67 | IP67 | IP67 | IP67 | ||||
| Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
| Recoil Resistance(J) | 6000 | 6000 | 6000 | 6000 | ||||
| Material | ||||||||
| Housing | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||
| Objective Lens | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
| Measurement | ||||||||
| Product Dimension/with LRF(L * W * H, mm) | 352 x 93 x 82 mm | 364 x 93 x 82 mm | 364 x 93 x 82 mm | 369 x 82 x 93mm | ||||
| N.W/pcs(with LRF&battery, g) | 622g | 681.5g | 681.5g | 759g | ||||











If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
