



PARD Night Stalker 4K Pro (70mm) LRF Digital Night Vision Scope
Pairs well with
In stock! Ships within 1-2 business days.
90-day risk-free trial
2-Year Warranty
$15 Flat Rate Shipping

PARD Night Stalker 4K Pro (70mm) LRF Digital Night Vision Scope
Product Details
Experience precision and clarity in every shot with the PARD Night Stalker 4K Pro (70mm). Engineered for advanced nighttime performance, this digital night vision scope combines a cutting-edge 4K sensor, integrated LRF, and a host of intelligent features designed for serious hunters, law enforcement, and long-range shooters. Built with robust aluminum housing and advanced VLEA image processing, it ensures exceptional durability and accuracy in all conditions.
Features:
- Ultra-high 4K sensor (3840 × 2160) with PARD VLEA technology for superior clarity in low-light environments
- 5.6x optical zoom, 2/3/4x digital zoom, and PIP mode for enhanced targeting and tracking
- Multiple reticle styles and colors (Red, White, Yellow, Green) for customizable aiming solutions
- Built-in ballistic calculator, gyroscope, and recoil-activated video recording for optimal shot tracking
- Wi-Fi, HDMI output, and support for the PardVision2 app for seamless media sharing
- Durable IP67-rated aluminum alloy construction with 6,000 J recoil resistance and 6-hour runtime
Specifications
| Sensor | ||
| Resolution(pixel) | 3840*2160 | |
| Pixel Size(μm) | 2 | |
| Sensitivity(lux) | 0.001 | |
| Frame Rate(Hz) | 30 | |
| Image Engine | PARD VLEA | |
| Optics | ||
| Objective Lens (Focal length/mm) | 70/100 | |
| Optical Magnification(x) | 5.6/8 | |
| Digital Zoom(x) | 2/3/4 | |
| Field of view (°) | Horizontal | 3.3/2.3 |
| Vertical | 3.3/2.3 | |
| Diagonal | 4.6/3.2 | |
| Field of view (m @100m) |
Horizontal | 5.7/4 |
| Vertical | 5.7/4 | |
| Focus Range | 10m-∞ | |
| Eye Relief(mm) | 100 | |
| Diopter Adjustment(D) | -5~3 | |
| Display | ||
| Type | IPS | |
| Resolution(pixel) | 800*800 | |
| Reticle Style | 6 | |
| Reticle Color | Red/white/yellow/green | |
| Color Mode | Color/Black&White/Yellow/Green | |
| Photo / Video | ||
| Photo Resolution(pixel) | 1536*1536 | |
| Photo Format | .JPG | |
| Video Resolution(pixel) | 1440*1080 | |
| Video Format | .mp4 | |
| Storage(GB) | Micro SD Card (128GB, Max) | |
| Main function | ||
| PIP | Yes | |
| Ballistic Calculator | Yes | |
| Gyroscope | Yes | |
| Recoil-activated Recording | Yes | |
| Auto Recording | Yes | |
| Loop Recording | Yes | |
| Time Stamp | Yes | |
| Record Audio | Yes | |
| Exposure Compensation | Yes | |
| Connections | ||
| USB Type-C | Yes | |
| HDMI Output | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| External Power Supply(V) | ||
| Battery Type | Lithium Ion18650*1 | |
| Output Voltage(V) | 3.7 | |
| Operating Time(h, max) | 6 | |
| External Power Supply(V) | USB Type-C | |
| Environmental characteristic | ||
| Protection Class | IP67 | |
| Operating Temp (℃/℉) | -30~55/-22~131 | |
| Recoil Resistance(J) | 6000 | |
| Material | ||
| Housing | Aluminium Alloy | |
| Objective Lens | Glass | |
| Measurement | ||
| Product dimension(with LRF, L x W x H, mm) | TBD | |
| N.W/pcs( with LRF&IR illuminator& battery, g) | TBD | |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
